Demand Quantity (Current)
0.0
Demand vs availability, production signals, and weekly/monthly trends from live platform activity.
| Species | Eggs | Milk(L) | Weight(Kg) | Demand | Availability |
|---|---|---|---|---|---|
| No production records found. | |||||
| Week | Demand | Availability |
|---|---|---|
| 24 Aug - 30 Aug | 1,000.0 | 0.0 |
| 31 Aug - 06 Sep | 0.0 | 1,000.0 |
| 07 Sep - 13 Sep | 0.0 | 85.0 |
| 14 Sep - 20 Sep | 0.0 | 0.0 |
| 21 Sep - 27 Sep | 0.0 | 0.0 |
| 28 Sep - 04 Oct | 0.0 | 0.0 |
| 05 Oct - 11 Oct | 0.0 | 0.0 |
| 12 Oct - 18 Oct | 0.0 | 0.0 |
| Month | Demand | Availability |
|---|---|---|
| May 2026 | 0.0 | 0.0 |
| Jun 2026 | 0.0 | 0.0 |
| Jul 2026 | 0.0 | 0.0 |
| Aug 2026 | 36,000.0 | 29,000.0 |
| Sep 2026 | 0.0 | 1,085.0 |
| Oct 2026 | 0.0 | 0.0 |
API: /api/public/market-trends